Costs can be recovered
In civil cases the losing party reimburses the costs of legal assistance within the limits set by law (Sections 33 and 44 of the Civil Procedure Law).
Fees
Fees are transparent and indicative. A simple case costs less, a complex one more. The final amount is agreed with the client in writing before work begins. There are no surprises in the invoice.
Document preparation fees are indicative: in a simple case the fee may be lower, in a complex one higher.
| Service | Excl. VAT | VAT 21 % | Total |
|---|---|---|---|
| Consultationper hour | 60,00 | 12,60 | 72,60 |
| Statement of claim, application to open proceedings, creditor's claim, counterclaim, ancillary complaint or settlementper document | from 500,00 | 105,00 | from 605,00 |
| Appealper document | from 500,00 | 105,00 | from 605,00 |
| Cassation appealper document | from 400,00 | 84,00 | from 484,00 |
| Opinion or explanationsper document | from 100,00 | 21,00 | from 121,00 |
| Representation at a court hearing, per hour of the scheduled hearing timeper hour | 80,00 | 16,80 | 96,80 |
| Review of the case file, per volumeper volume | 40,00 | 8,40 | 48,40 |
| Supplement to a procedural documentper document | 100,00 | 21,00 | 121,00 |
| Legal protection proceedings planper document | 3000,00 | 630,00 | 3630,00 |
| Constitutional complaint to the Constitutional Courtper document | 4000,00 | 840,00 | 4840,00 |
| Other workper hour | 60,00 | 12,60 | 72,60 |
Consultation
per hour
Statement of claim, application to open proceedings, creditor's claim, counterclaim, ancillary complaint or settlement
per document
Appeal
per document
Cassation appeal
per document
Opinion or explanations
per document
Representation at a court hearing, per hour of the scheduled hearing time
per hour
Review of the case file, per volume
per volume
Supplement to a procedural document
per document
Legal protection proceedings plan
per document
Constitutional complaint to the Constitutional Court
per document
Other work
per hour
| Service | Excl. VAT | VAT 21 % | Total |
|---|---|---|---|
| Consultationper hour | 60,00 | 12,60 | 72,60 |
| Victim's application for compensation for harmper document | 150,00 | 31,50 | 181,50 |
| Complaint about the actions, decision or coercive measure of the person directing the proceedingsper document | 150,00 | 31,50 | 181,50 |
| Objections or explanations in written proceedingsper document | 150,00 | 31,50 | 181,50 |
| Appealper document | 500,00 | 105,00 | 605,00 |
| Cassation appealper document | 400,00 | 84,00 | 484,00 |
| Supplements to complaintsper document | 150,00 | 31,50 | 181,50 |
| Defence or representation in pre-trial proceedings, per hourper hour | 80,00 | 16,80 | 96,80 |
| Defence or representation at a court hearing, per hourper hour | 80,00 | 16,80 | 96,80 |
| Hearing on a security measure, per hourper hour | 80,00 | 16,80 | 96,80 |
| Review of a criminal case volumeper volume | 40,00 | 8,40 | 48,40 |
| Consultation immediately before or after a procedural action or hearingper hour | 80,00 | 16,80 | 96,80 |
| Other workper hour | 80,00 | 16,80 | 96,80 |
Consultation
per hour
Victim's application for compensation for harm
per document
Complaint about the actions, decision or coercive measure of the person directing the proceedings
per document
Objections or explanations in written proceedings
per document
Appeal
per document
Cassation appeal
per document
Supplements to complaints
per document
Defence or representation in pre-trial proceedings, per hour
per hour
Defence or representation at a court hearing, per hour
per hour
Hearing on a security measure, per hour
per hour
Review of a criminal case volume
per volume
Consultation immediately before or after a procedural action or hearing
per hour
Other work
per hour
On Saturdays, Sundays, public holidays and on working days from 20.00 to 8.00 the hourly rate is doubled.
Compensation for travel time
| Distance | Excl. VAT | Total |
|---|---|---|
| līdz 50 km | 20,00 | 24,20 |
| 51 līdz 100 km | 30,00 | 36,30 |
| 101 līdz 150 km | 45,00 | 54,45 |
| 151 līdz 200 km | 60,00 | 72,60 |
| 201 līdz 300 km | 90,00 | 108,90 |
| 301 līdz 400 km | 120,00 | 145,20 |
| 401 līdz 500 km | 150,00 | 181,50 |
| > 500 km | 180,00 | 217,80 |
Fuel is charged additionally at actual consumption.
Fees
Tick what you need and see an indicative amount. The calculator uses the table above.
In civil cases the losing party reimburses the costs of legal assistance within the limits set by law (Sections 33 and 44 of the Civil Procedure Law).
An invoice issued by an advocate is an enforceable document (Section 540, point 6 of the Civil Procedure Law). I agree with the client in writing on handling the case, and the agreement sets the fee and payment terms (Section 57 of the Advocacy Law).
10 % of the amount of the client's claim upheld and/or the opponent's claim dismissed by a final judgment, less what has already been paid to the advocate. Example: the court upholds a claim for 40000 euro, and 1500 euro has already been paid to the advocate for the work. The success fee is 10 %, that is 4000 euro. The 1500 euro already paid is deducted, so a further 2500 euro is payable. In total the advocate receives 4000 euro.
Professional liability is insured for 50000 euro under the collective insurance of the Latvian Collegium of Sworn Advocates.